Engineering
Stainless Steel Pipe Bending · Steel Fabrication · Balustrading · Furniture Design · Letterbox Design
Mandrel bending work involves the pipe expansion mandrel and steel mandrel ring. These components form part of the world's most efficient Stainless steel tube bending systems. The technique is used to bend tube while keeping the diameter of it constant during the bending process. The Mandrel itself is a set of machined balls attached to a mandrel rod that fit the internal diameter of the tube, as the tube is pulled around the bending block during the mandrel bending work the Mandrel follows internally preventing any crushing or deforming of the tube at the bends tangent point. During the last few degrees of bending the Mandrel is retracted and you are left with a smooth even bend. Out of all the stainless steel tube bending systems this has proved to be the most accurate.
Tube and Pipe sizes are shown in the table below.
Large scale production runs are made easier through the use of a series of 'Stops' that act to keep all bending lengths the same, this eliminates variation between units. View our Work
Click the images below to see the Bending Process:
|
Step 1 |
Step 2 |
Step 3 |
Step 4 |
|
The table below represents the sizes of pipe and tube for which we have blocks |
|||||||||
| S/S and M/S TUBE | BEND CENTRE LINE RADIUS (mm) | ||||||||
| Ø 9.52 x 1.6 (3/8") | 31 | ||||||||
| Ø 12.7 x 1.6 (1/2") | 31 | ||||||||
| Ø 15.8 x 1.6 (5/8") | 36 | 50 | 65 | 85 | |||||
| Ø 19.05 x 1.6 (3/4") | 35 | 37.5 | 60 | 70 | 92 | 105 | |||
| Ø 22 x 1.6 (7/8") | 63 | ||||||||
| Ø 25.4 x 1.6 (1") | 48 | 78 | 100 | 126 | 160 | 172 | 220 | 250 | 265 |
| Ø 38.1 x 1.6 (1-1/2") | 55 | 105 | 132 | 200 | |||||
| Ø 31.8 x 1.6 (1-1/4") | 55 | 105 | 132 | 200 | |||||
| Ø 50.8 x 1.6 (2") | 75 | 90 | 253 | ||||||
| Ø 63.5 x 1.6 (2-1/2") | 100 | 170 | |||||||
| ALUMINIUM | |||||||||
| Ø 25 | 100 | 126 | 160 | 172 | 220 | 250 | 265 | ||
| Ø 32 | 105 | 132 | 200 | ||||||
| Ø 38 | 125 | 187 | |||||||
| Ø 50 | 111 | 253 | |||||||
| PIPE | |||||||||
| 15NB / Ø 21.3 | 63 | 125 | |||||||
| 20NB / Ø 26.9 | 75 | 100 | |||||||
| 25NB / Ø 33.4 | 61 | 88 | 100 | 130 | 175 | 190 | |||
| 32NB / Ø 42.4 | 71 | 98 | 116 | 125 | 135 | ||||
| 40NB / Ø 48.3 | 90 | 105 | 111 | 143 | 206 | ||||
| 50NB / Ø 60.3 | 165 | 185 | 200 | ||||||
|
SQUARE TUBE |
|||||||||
| 12.5 x 12.5 | 68 | ||||||||
| 16 x 16 | 43 | 62 | |||||||
| 20 x 20 | 34 | 63 | |||||||
| 25 x 12.5 | 52 | ||||||||
| 25 x 25 | 50 | 55 | 68 | 90 | 280 | ||||
| 30 x 30 | 100 | 180 | |||||||
| 35 x 35 | 125 | ||||||||
| 40 x 40 | 70 | 110 | 125 | ||||||
| 50 x 50 | 105 | ||||||||
| Ø = Diameter | |||||||||